File list
From MyPaint
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 18:32, 28 March 2012 | Linear_light_scaling.png (file) | Maxy | 415 KB | 1 | |
| 23:39, 27 March 2012 | Lin-light_samples_lin_comp.png (file) | Achadwick | 335 KB | (Linear Light composition of media:Lin-light samples src trumpeter.png 50% src-over media:Lin-light samples src cityscape.png, indended for demonstrating the difference between linear and nonlinear composition. This work combines photographs by [h) | 1 |
| 23:38, 27 March 2012 | Lin-light_samples_nonlin_comp.png (file) | Achadwick | 351 KB | (Nonlinear composition of media:Lin-light samples src trumpeter.png 50% src-over media:Lin-light samples src cityscape.png, indended for demonstrating the difference between linear and nonlinear composition. This work combines photographs by [http) | 1 |
| 23:30, 27 March 2012 | Lin-light_samples_src_trumpeter.png (file) | Achadwick | 449 KB | (Linear Light sample images, for explaining what we mean when people ask. This is one of the source images for the comparison. The image is a scaled version of [https://secure.flickr.com/photos/bnsd/2215742484/in/photostream/ Bengt Nyman's photograph] of ) | 1 |
| 23:26, 27 March 2012 | Lin-light_samples_src_cityscape.png (file) | Achadwick | 340 KB | (Linear Light sample images, for explaining what we mean when people ask. This is one of the source images for the comparison. The image is a scaled, darkened, desaturated version of [https://secure.flickr.com/photos/peasap/510412688/in/photostream/ "San-) | 1 |
| 00:36, 18 March 2012 | Colortest-00-bars-greys-709.png (file) | Achadwick | 59 KB | (Greyscale version of the Rec. 709 bars, made using the corresponding coefficients.) | 1 |
| 00:36, 18 March 2012 | Colortest-00-bars-greys-601.png (file) | Achadwick | 45 KB | (Greyscale version of the EBU bars, made using the corresponding Rec. 601 coefficients.) | 1 |
| 00:29, 18 March 2012 | Colortest-00-base-greys-709.png (file) | Achadwick | 462 KB | (Greyscale version of the base image, made using Rec. 709 coefficients.) | 1 |
| 00:28, 18 March 2012 | Colortest-00-base-greys-601.png (file) | Achadwick | 461 KB | (Greyscale version of the base image, made using Rec. 601 coefficients.) | 1 |
| 00:12, 18 March 2012 | EBU_Colorbars.png (file) | Achadwick | 3 KB | (EBU-style colour bars, with a nice, nearly even, gradient when greyscaled using Rec. 601 coefficients. The Cairo-compatible method under discussion on Color and Lightness modes uses Rec. 601 coefficients, so we'd better have these too.) | 1 |
| 23:28, 17 March 2012 | Colortest-04-ycbcr-lightness-02-tryclip-then-scale.png (file) | Achadwick | 598 KB | (Luminance assignment in YCbCr space to generate a layer whose brightness is that of its overlying layer, followed by a hybrid of the gamut-adaptive scaling and clipping techniques described in [http://dx.doi.org/10.1109/ICIP.2010.5652000]. This variant tr) | 1 |
| 23:24, 17 March 2012 | Colortest-04-ycbcr-lightness-01-cliponly.png (file) | Achadwick | 626 KB | (Luminance assignment in YCbCr space to generate a layer whose lightness is that of overlying layer, followed by the gamut-adaptive ''clipping'' technique described in [http://dx.doi.org/10.1109/ICIP.2010.5652000]. Using the gamut mapping technique recomme) | 1 |
| 23:23, 17 March 2012 | Colortest-04-ycbcr-color-01-scale.png (file) | Achadwick | 684 KB | (Luminance assignment in YCbCr space to generate a layer coloured by its overlying layer, followed by the gamut-adaptive ''scaling'' technique described in [http://dx.doi.org/10.1109/ICIP.2010.5652000]. Using the gamut mapping technique recommended in the ) | 1 |
| 23:19, 17 March 2012 | Colortest-04-ycbcr-lightness-00-scaleonly.png (file) | Achadwick | 678 KB | (Luminance assignment in YCbCr space to generate a layer whose lightness is that of its overlying layer, followed by the gamut-adaptive scaling technique described in [http://dx.doi.org/10.1109/ICIP.2010.5652000]. This uses the gamut mapping technique sugg) | 1 |
| 23:18, 17 March 2012 | Colortest-04-ycbcr-color-00-clip.png (file) | Achadwick | 652 KB | (Luminance assignment in YCbCr space to generate a layer coloured by its overlying layer, followed by the gamut-adaptive clipping technique described in [http://dx.doi.org/10.1109/ICIP.2010.5652000]. This uses the gamut mapping technique suggested in the p) | 1 |
| 23:08, 17 March 2012 | Colortest-02-cairo-hsl-luminosity-601.png (file) | Achadwick | 559 KB | ("Cairo-compatible" value assignment using Rec. 601 coefficients, for Editing Color and Lightness modes#Examples.) | 1 |
| 23:05, 17 March 2012 | Colortest-02-cairo-hsl-color-601.png (file) | Achadwick | 664 KB | ("Cairo-compatible" "hue and saturation" assignment using Rec. 601 coefficients, for Editing Color and Lightness modes#Examples. It's not really a Hue+Sat assignment, really it's a value assignment in the inverse direction; the operation is symmetrical) | 1 |
| 22:57, 17 March 2012 | Colortest-01-hsv-lightness.png (file) | Achadwick | 676 KB | (Naive assignment of HSV value, for Color and Lightness modes#Examples. Let's not do this. ) | 1 |
| 22:54, 17 March 2012 | Colortest-01-hsv-color.png (file) | Achadwick | 625 KB | (Naive assignment of HSV hue & saturation, for Color and Lightness modes#Examples. Let's not do this.) | 1 |
| 22:43, 17 March 2012 | Colortest-00-bars-709.png (file) | Achadwick | 14 KB | (Colour bars at 75% saturation, my own work and hereby released as CC0. The colours are chosen for an even gradation from light grey on the left to dark grey on the right when greyscaled using Rec. 709 coefficients. The effect should be similar to that of ) | 1 |
| 22:33, 17 March 2012 | Colortest-00-base.png (file) | Achadwick | 840 KB | (Base image for Color and Lightness modes#Examples. Image is from [https://en.wikipedia.org/wiki/File:Barns_grand_tetons.jpg] and is licensed as CC0 by its photographer, Jon Sullivan. More details are available at [http://pdphoto.org/PictureDetail.php?) | 1 |
| 19:27, 26 February 2012 | Colorize_v01.png (file) | DementedSnake | 360 KB | (Demonstrates the Colorizer brush mode.) | 1 |
| 19:05, 26 February 2012 | LayerModes_v01.gif (file) | DementedSnake | 153 KB | (Roughly shows how the layer modes work.) | 1 |
| 14:47, 9 January 2012 | Tangoesque_tube_new.svg (file) | Achadwick | 19 KB | (Tango-style squeezy paint tube icon, bit dark.) | 1 |
| 14:46, 9 January 2012 | Tango_tube_inverted.svg (file) | Achadwick | 35 KB | (Inverted version of the Tango squeezy paint tube.) | 1 |
| 14:45, 9 January 2012 | Tango_tube_open.svg (file) | Achadwick | 22 KB | (Open variant of the Tango squeezy paint tube.) | 1 |
| 14:01, 9 January 2012 | Icon-template.svg (file) | Achadwick | 11 KB | (Icon template from the MyPaint source. Pale pink grid lines are pixel edges, magenta dot grid marks pixel centres. Zoom out for a wider grid which allows you to find the centre easily. When exporting size 32x32 and below to PNG, highlight the white outli) | 1 |
| 18:28, 5 January 2012 | Mypaint-icon-32-test.svg (file) | Achadwick | 22 KB | (Test icon upload; checking if the thumbnail rendering bug is still there.) | 1 |
| 21:54, 30 December 2011 | Birth.jpg (file) | Ico dY | 318 KB | 2 | |
| 20:16, 30 November 2011 | Brushgroup-prev-08.jpg (file) | Maxy | 40 KB | 1 | |
| 20:15, 30 November 2011 | Brushgroup-prev-ConceptDesign_ramon.jpg (file) | Maxy | 34 KB | 1 | |
| 20:14, 30 November 2011 | Brushgroups.jpg (file) | Maxy | 48 KB | 1 | |
| 20:14, 30 November 2011 | Brushgroup-prev-Tones.jpg (file) | Maxy | 22 KB | 1 | |
| 20:11, 30 November 2011 | Brushgroup-prev-Ramon2.jpg (file) | Maxy | 35 KB | 1 | |
| 23:42, 23 October 2011 | Captura_mypaint-xsheet.png (file) | Manuq | 150 KB | 1 | |
| 13:12, 8 October 2011 | Brushdab_geometry_ellipse.png (file) | Maxy | 53 KB | 1 | |
| 12:53, 8 October 2011 | Rendered_dab_whitbg.png (file) | Maxy | 186 KB | 1 | |
| 12:48, 8 October 2011 | Dab_shapes_plot.png (file) | Maxy | 58 KB | 1 | |
| 12:30, 8 October 2011 | Brushdab_geometry_hardness.png (file) | Maxy | 27 KB | 1 | |
| 12:27, 8 October 2011 | Brushdab_geometry_circle.png (file) | Maxy | 35 KB | 1 | |
| 07:38, 8 October 2011 | Brushlib_concept.png (file) | Maxy | 21 KB | 1 | |
| 16:04, 3 October 2011 | Gamut-Mask-shapes.png (file) | Achadwick | 61 KB | (Gamut mask populated with two cut-out shapes. The mask can be rotated by click-dragging in the grey area, each shape can be moved by click-dragging inside it, and the nodes defining the shape can be click-dragged to alter the shape. the slider allows you ) | 1 |
| 16:01, 3 October 2011 | Gamut-Mask-unpopulated.png (file) | Achadwick | 70 KB | (Unpopulated gamut mask idea, no shapes yet.) | 1 |
| 20:00, 28 September 2011 | Pressure_workaround.png (file) | Maxy | 30 KB | 1 | |
| 19:57, 28 September 2011 | Xinput_test.png (file) | Maxy | 33 KB | 1 | |
| 19:56, 28 September 2011 | Test_input_devices_2.png (file) | Maxy | 159 KB | 1 | |
| 19:55, 28 September 2011 | Test_input_devices_1.png (file) | Maxy | 58 KB | 1 | |
| 19:54, 28 September 2011 | Pressure_disabled.png (file) | Maxy | 34 KB | 1 | |
| 19:14, 25 September 2011 | Gamut_Masking.png (file) | Luftmensch | 296 KB | (Examples of the effects of Gamut Masking (image credit [http://gurneyjourney.blogspot.com/2010/04/gamut-masking-tool.html James Gurney]) | 1 |
| 19:11, 25 September 2011 | Robinson.Digital.Gamut.png (file) | Luftmensch | 78 KB | (Example of Gamut Masking interface by [http://www.livepaintinglessons.com/gamutmask.php Richard Robinson]) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





